Anamul Haque
Bangladesh
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 22 | 31 | 6 | 230 | 49 | 9.20 | 617 | 37.27 | -- | -- |
list a | 17 | 12 | 1 | 62 | 17 | 5.63 | 80 | 77.50 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 1 | 1 | 3.00 | 31 | -- | -- | -- | 10.33 | -- | -- | -- |
fc | 22 | 37 | 445.10 | 1536 | 55 | 6/81 | 27.92 | 3.45 | 48.5 | 3 | 2 |
list a | 17 | 17 | 119.40 | 719 | 18 | 3/43 | 39.94 | 6.00 | 39.8 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
CGC vs DRD | - | 0/31 | 17 Feb 2024 | Chattogram | t20 |
Agran vs SCC | 4 | 2/50 | 7 May 2023 | Savar | lista |
Agran vs DLP | 17 | 0/52 | 1 May 2023 | Savar | lista |
PBCC vs Agran | - | 1/54 | 16 Apr 2023 | Dhaka | lista |
ABL vs Agran | - | 3/57 | 13 Apr 2023 | Fatullah | lista |