Andy Balbirnie
Ireland
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 8 | 16 | 1 | 378 | 95 | 25.20 | 711 | 53.16 | -- | 4 |
odi | 108 | 102 | 8 | 3008 | 145 | 32.00 | 4021 | 74.80 | 8 | 16 |
t20i | 106 | 102 | 4 | 2365 | 83 | 24.13 | 1898 | 124.60 | -- | 12 |
t20 | 163 | 156 | 10 | 3745 | 99 | 25.65 | 2894 | 129.40 | -- | 20 |
fc | 39 | 59 | 4 | 1585 | 205 | 28.81 | 2953 | 53.67 | 2 | 10 |
list a | 147 | 138 | 12 | 4600 | 160 | 36.50 | 5915 | 77.76 | 13 | 23 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 8 | 1 | 1.00 | 8 | -- | -- | -- | 8.00 | -- | -- | -- |
odi | 108 | 3 | 10.00 | 68 | 2 | 1/26 | 34.00 | 6.80 | 30.0 | -- | -- |
t20i | 106 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 163 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 39 | 17 | 104.30 | 262 | 13 | 4/23 | 20.15 | 2.50 | 48.2 | 1 | -- |
list a | 147 | 6 | 16.00 | 112 | 2 | 1/26 | 56.00 | 7.00 | 48.0 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
IRE vs SA | 45 | 7 Oct 2024 | Abu Dhabi | odi |
IRE vs SA | 1 | 4 Oct 2024 | Abu Dhabi | odi |
IRE vs SA | 20 | 2 Oct 2024 | Abu Dhabi | odi |
LLG vs NOK | 75* | 11 Sep 2024 | Wicklow | lista |
LLG vs NWW | 57* | 29 Aug 2024 | Dublin | lista |