Ben Gibbon
England
Full Name
Ben Gibbon
Nationality
England
Other Name
Ben Gibbon
Role
Batter
Birth Date
9 Jun 2000 (24y 196d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Left Arm Fast Medium
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
fc | 19 | 18 | 7 | 233 | 75 | 21.18 | 492 | 47.35 | -- | 1 |
list a | 9 | 4 | 1 | 29 | 13 | 9.66 | 28 | 103.57 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
fc | 19 | 32 | 486.40 | 1921 | 48 | 4/87 | 40.02 | 3.94 | 60.8 | 3 | -- |
list a | 9 | 9 | 68.00 | 423 | 13 | 3/58 | 32.53 | 6.22 | 31.3 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
WOR vs NOT | 5* | 0/45 | 24 May 2024 | Worcester | firstclass |
SUR vs WOR | 0 & 75* | 1/32 & 3/102 | 17 May 2024 | London | firstclass |
KET vs WOR | - | 0/60 & 2/38 | 10 May 2024 | Canterbury | firstclass |
WOR vs SOM | - | 1/49 & 1/21 | 26 Apr 2024 | Kidderminster | firstclass |
YOR vs WOR | 3 | - | 26 Sep 2023 | Leeds | firstclass |