Bilal Asif
Pakistan
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 5 | 8 | -- | 73 | 15 | 9.12 | 176 | 41.47 | -- | -- |
odi | 3 | 3 | -- | 40 | 38 | 13.33 | 49 | 81.63 | -- | -- |
t20 | 53 | 33 | 5 | 513 | 114 | 18.32 | 391 | 131.20 | 1 | 1 |
fc | 44 | 67 | 6 | 1027 | 111 | 16.83 | 2128 | 48.26 | 2 | 2 |
list a | 77 | 62 | 9 | 940 | 56 | 17.73 | 1153 | 81.52 | -- | 2 |
t10 | 10 | 10 | 1 | 103 | 35 | 11.44 | 84 | 122.62 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 5 | 10 | 195.40 | 424 | 16 | 6/36 | 26.50 | 2.16 | 73.3 | -- | 2 |
odi | 3 | 3 | 22.00 | 96 | 5 | 5/25 | 19.20 | 4.36 | 26.4 | -- | 1 |
t20 | 53 | 51 | 166.30 | 1267 | 54 | 3/11 | 23.46 | 7.60 | 18.5 | -- | -- |
fc | 44 | 71 | 1435.10 | 4154 | 133 | 8/112 | 31.23 | 2.89 | 64.7 | 7 | 6 |
list a | 77 | 76 | 650.30 | 3145 | 98 | 5/25 | 32.09 | 4.83 | 39.8 | 4 | 2 |
t10 | 10 | 5 | 10.00 | 95 | 4 | 2/31 | 23.75 | 9.50 | 15.00 | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
BWD vs ECC | 4 | - | 22 Jun 2024 | Dubai | t10 |
SVDJ vs ECC | 0 | 1/14 | 15 Jun 2024 | Dubai | t10 |
DT vs ECC | 6* | - | 14 Jun 2024 | Dubai | t10 |
ECC vs DCS | 1 | - | 13 Jun 2024 | Dubai | t10 |
ECC vs ARC | 3 | - | 11 Jun 2024 | Dubai | t10 |