Charlie Dean
England
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 3 | 6 | 1 | 41 | 20 | 8.20 | 110 | 37.27 | -- | -- |
odi | 25 | 17 | 5 | 195 | 47 | 16.25 | 285 | 68.42 | -- | -- |
t20i | 15 | 5 | 2 | 62 | 34 | 20.66 | 56 | 110.71 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 3 | 5 | 68.00 | 249 | 7 | 4/68 | 35.57 | 3.66 | 58.2 | 1 | -- |
odi | 25 | 25 | 195.00 | 847 | 48 | 5/31 | 17.64 | 4.34 | 24.3 | 4 | 1 |
t20i | 15 | 14 | 44.00 | 307 | 18 | 4/19 | 17.05 | 6.97 | 14.6 | 1 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
AUS-W vs ENG-W | 12* | 2/53 | 16 Jan 2025 | Hobart | womenodi |
AUS-W vs ENG-W | 3 | 0/28 | 13 Jan 2025 | Melbourne | womenodi |
AUS-W vs ENG-W | 1 | 1/47 | 11 Jan 2025 | Sydney | womenodi |
SA-W vs ENG-W | 8 & 1 | 0/45 | 15 Dec 2024 | Bloemfontein | test |
SA W vs ENG W | - | 2/52 | 11 Dec 2024 | Potchefstroom | womenodi |