Chris Benjamin
England
Full Name
Chris Benjamin
Nationality
England
Other Name
Chris Benjamin
Role
Wicket Keeper
Birth Date
29 Apr 1999 (25y 210d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 69 | 61 | 15 | 962 | 68 | 20.91 | 695 | 138.41 | -- | 3 |
fc | 14 | 24 | 2 | 539 | 127 | 24.50 | 1093 | 49.31 | 1 | 1 |
list a | 11 | 8 | 1 | 260 | 75 | 37.14 | 289 | 89.96 | -- | 2 |
t10 | 5 | 4 | -- | 10 | 5 | 2.50 | 16 | 62.50 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 69 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 14 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
list a | 11 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t10 | 5 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|---|---|---|---|
WAS vs GLO | 33 | 6 Sep 2024 | Birmingham | t20 |
GLA vs WAS | 7 | 18 Aug 2024 | Cardiff | lista |
WAS vs WOR | 11 | 16 Aug 2024 | Birmingham | lista |
WAS vs NOT | 22 | 14 Aug 2024 | Rugby | lista |
WAS vs YOR | 38 | 11 Aug 2024 | Rugby | lista |