Craig Overton
England
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 8 | 14 | 2 | 182 | 41 | 15.16 | 415 | 43.85 | -- | -- |
odi | 7 | 5 | 2 | 68 | 32 | 22.66 | 76 | 89.47 | -- | -- |
t20 | 113 | 56 | 23 | 507 | 42 | 15.36 | 393 | 129.00 | -- | -- |
fc | 136 | 200 | 28 | 3740 | 138 | 21.74 | 5780 | 64.70 | 1 | 16 |
list a | 75 | 55 | 18 | 824 | 66 | 22.27 | 723 | 113.96 | -- | 2 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 8 | 13 | 245.20 | 760 | 21 | 3/14 | 36.19 | 3.09 | 70.0 | -- | -- |
odi | 7 | 7 | 51.20 | 291 | 5 | 2/23 | 58.20 | 5.66 | 61.6 | -- | -- |
t20 | 113 | 111 | 361.30 | 3021 | 113 | 4/25 | 26.73 | 8.35 | 19.1 | 1 | -- |
fc | 136 | 237 | 3852.40 | 11371 | 470 | 7/57 | 24.19 | 2.95 | 49.1 | 25 | 17 |
list a | 75 | 74 | 574.00 | 3056 | 95 | 5/18 | 32.16 | 5.32 | 36.2 | 1 | 1 |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
MICT vs SEC | 1 | 1/31 | 8 Feb 2025 | Johannesburg | t20 |
PR vs SEC | - | 1/24 | 6 Feb 2025 | Centurion | t20 |
JSK vs SEC | - | 2/20 | 5 Feb 2025 | Centurion | t20 |
SEC vs PR | 0* | 3/15 | 1 Feb 2025 | Port Elizabeth | t20 |
MICT vs SEC | 2 | 0/18 | 29 Jan 2025 | Cape Town | t20 |