Ganesh Satish
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 58 | 51 | 4 | 861 | 54 | 18.31 | 878 | 98.06 | -- | 3 |
fc | 113 | 178 | 21 | 7084 | 275 | 45.12 | 14942 | 47.40 | 17 | 38 |
list a | 100 | 95 | 10 | 3231 | 140 | 38.01 | 4098 | 78.84 | 5 | 21 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 58 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 113 | 18 | 56.00 | 201 | 4 | 1/4 | 50.25 | 3.58 | 84.0 | -- | -- |
list a | 100 | 7 | 14.10 | 94 | 3 | 2/26 | 31.33 | 6.63 | 28.3 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
TRI vs RAL | 4 & 62 | 16 Feb 2024 | Agartala | firstclass |
CHR vs TRI | 88 | 9 Feb 2024 | Chandigarh | firstclass |
GUJ vs TRI | 0 & 7 | 2 Feb 2024 | Ahmedabad | firstclass |
TRI vs KAR | 6 | 26 Jan 2024 | Agartala | firstclass |
TRI vs GA | 73 | 5 Jan 2024 | Agartala | firstclass |