Glenn Maxwell
Australia
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 7 | 14 | 1 | 339 | 104 | 26.07 | 570 | 59.47 | 1 | -- |
odi | 145 | 133 | 17 | 3950 | 201 | 34.05 | 3126 | 126.35 | 4 | 23 |
t20i | 116 | 106 | 17 | 2664 | 145 | 29.93 | 1719 | 154.97 | 5 | 11 |
t20 | 450 | 420 | 59 | 9988 | 154 | 27.66 | 6500 | 153.66 | 7 | 54 |
fc | 69 | 115 | 10 | 4147 | 278 | 39.49 | 5614 | 73.86 | 7 | 24 |
list a | 221 | 201 | 25 | 5904 | 201 | 33.54 | 4850 | 121.73 | 7 | 33 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 7 | 9 | 77.00 | 341 | 8 | 4/127 | 42.62 | 4.42 | 57.7 | 1 | -- |
odi | 145 | 115 | 643.50 | 3500 | 75 | 4/40 | 46.66 | 5.43 | 51.5 | 4 | -- |
t20i | 116 | 76 | 164.10 | 1321 | 43 | 3/10 | 30.72 | 8.04 | 22.9 | -- | -- |
t20 | 450 | 303 | 676.30 | 5271 | 173 | 3/10 | 30.46 | 7.79 | 23.4 | -- | -- |
fc | 69 | 100 | 970.40 | 3236 | 78 | 5/40 | 41.48 | 3.33 | 74.6 | 3 | 1 |
list a | 221 | 171 | 960.00 | 5174 | 120 | 4/40 | 43.11 | 5.38 | 48.0 | 4 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
SS vs MS | 32 | 0/31 | 26 Dec 2024 | Sydney | t20 |
AS vs MS | 15 | 1/12 | 20 Dec 2024 | Adelaide | t20 |
AUS vs PAK | 21 | 0/11 | 16 Nov 2024 | Sydney | t20i |
AUS vs PAK | 43 | - | 14 Nov 2024 | Brisbane | t20i |
AUS vs PAK | 0 | - | 10 Nov 2024 | Perth | odi |