Haris Rauf
Pakistan
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 1 | 2 | -- | 12 | 12 | 6.00 | 34 | 35.29 | -- | -- |
odi | 48 | 19 | 7 | 101 | 35 | 8.41 | 112 | 90.17 | -- | -- |
t20i | 82 | 26 | 11 | 94 | 13 | 6.26 | 87 | 108.04 | -- | -- |
t20 | 220 | 66 | 24 | 286 | 19 | 6.80 | 263 | 108.74 | -- | -- |
fc | 11 | 13 | 3 | 71 | 12 | 7.10 | 158 | 44.93 | -- | -- |
list a | 56 | 24 | 8 | 125 | 35 | 7.81 | 141 | 88.65 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 1 | 1 | 13.00 | 78 | 1 | 1/78 | 78.00 | 6.00 | 78.0 | -- | -- |
odi | 48 | 48 | 386.20 | 2271 | 85 | 5/18 | 26.71 | 5.87 | 27.2 | 4 | 2 |
t20i | 82 | 80 | 294.40 | 2417 | 118 | 4/18 | 20.48 | 8.20 | 14.9 | 4 | -- |
t20 | 220 | 217 | 786.40 | 6499 | 292 | 5/27 | 22.25 | 8.26 | 16.1 | 7 | 1 |
fc | 11 | 18 | 288.50 | 1088 | 38 | 6/47 | 28.63 | 3.76 | 45.6 | -- | 2 |
list a | 56 | 56 | 452.50 | 2640 | 98 | 5/18 | 26.93 | 5.82 | 27.7 | 4 | 2 |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
NZ vs PAK | 6* | 0/22 | 26 Mar 2025 | Wellington | t20i |
NZ vs PAK | 6 | 3/27 | 23 Mar 2025 | Mount Maunganui | t20i |
NZ vs PAK | - | 3/29 | 21 Mar 2025 | Auckland | t20i |
NZ vs PAK | 1* | 2/20 | 18 Mar 2025 | Dunedin | t20i |
PAK vs IND | 8 | 0/52 | 23 Feb 2025 | Dubai | odi |