Harpreet Brar
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 82 | 42 | 21 | 347 | 29 | 16.52 | 284 | 122.18 | -- | -- |
list a | 18 | 11 | 3 | 109 | 29 | 13.62 | 181 | 60.22 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 82 | 80 | 255.10 | 1845 | 72 | 4/18 | 25.62 | 7.23 | 21.2 | 3 | -- |
list a | 18 | 17 | 135.30 | 613 | 19 | 4/43 | 32.26 | 4.52 | 42.7 | 1 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
BGL vs PUN | 9 | 0/38 | 23 Nov 2024 | Rajkot | t20 |
NAM vs PUN | 24 | 4/32 | 10 Jul 2024 | Windhoek | lista |
NAM vs PUN | 5 | 1/39 | 9 Jul 2024 | Windhoek | lista |
NAM vs PUN | 22* | 1/50 | 5 Jul 2024 | Windhoek | lista |
NAM vs PUN | 0 | 1/32 | 3 Jul 2024 | Windhoek | lista |