Jacob Duffy
New Zealand
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
odi | 14 | 7 | 6 | 12 | 4 | 12.00 | 20 | 60.00 | -- | -- |
t20i | 23 | 5 | 2 | 19 | 8 | 6.33 | 23 | 82.60 | -- | -- |
t20 | 126 | 48 | 25 | 190 | 18 | 8.26 | 148 | 128.37 | -- | -- |
fc | 104 | 147 | 39 | 1419 | 71 | 13.13 | 2776 | 51.11 | -- | 3 |
list a | 99 | 55 | 24 | 374 | 39 | 12.06 | 408 | 91.66 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
odi | 14 | 14 | 105.40 | 647 | 26 | 3/35 | 24.88 | 6.12 | 24.3 | -- | -- |
t20i | 23 | 22 | 73.40 | 515 | 32 | 4/14 | 16.09 | 6.99 | 13.8 | 4 | -- |
t20 | 126 | 121 | 421.40 | 3530 | 139 | 5/18 | 25.39 | 8.37 | 18.2 | 6 | 2 |
fc | 104 | 176 | 3175.00 | 10051 | 302 | 7/89 | 33.28 | 3.16 | 63.0 | 11 | 12 |
list a | 99 | 96 | 782.00 | 4264 | 169 | 6/35 | 25.23 | 5.45 | 27.7 | 4 | 5 |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
WOR vs DUR | 5* & 0* | 2/27 & 1/30 | 25 Apr 2025 | Worcester | firstclass |
ESS vs WOR | 0* & 0* | 4/39 & 1/98 | 18 Apr 2025 | Chelmsford | firstclass |
YOR vs WOR | 1* & 1* | 3/114 & 0/51 | 11 Apr 2025 | Leeds | firstclass |
NZ vs PAK | - | 2/40 | 04 Apr 2025 | Mount Maunganui | odi |
NZ vs PAK | 0* | 3/35 | 01 Apr 2025 | Hamilton | odi |