James Harris
England
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 60 | 30 | 14 | 168 | 18 | 10.50 | 165 | 101.81 | -- | -- |
fc | 185 | 263 | 57 | 4561 | 87 | 22.14 | -- | -- | -- | 19 |
list a | 72 | 44 | 9 | 469 | 117 | 13.40 | 642 | 73.05 | 1 | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 60 | 57 | 176.40 | 1652 | 48 | 4/23 | 34.41 | 9.35 | 22.0 | 1 | -- |
fc | 185 | 319 | 5283.40 | 18040 | 601 | 9/34 | 30.01 | 3.41 | 52.7 | 31 | 17 |
list a | 72 | 70 | 517.20 | 3051 | 96 | 4/38 | 31.78 | 5.89 | 32.3 | 3 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
ND vs CS | 0* | 2/32 & 0/53 | 6 Dec 2024 | Mount Maunganui | firstclass |
GLA vs GLO | - | 0/55 | 26 Sep 2024 | Cardiff | firstclass |
GLA vs YOR | 40 & 49* | 1/81 & 5/72 | 17 Sep 2024 | Cardiff | firstclass |
SUS vs GLA | 20* & 0 | 1/89 | 9 Sep 2024 | Brighton | firstclass |
GLA vs NOR | 40 | 3/99 & 0/40 | 23 Jun 2024 | Cardiff | firstclass |