Jay Bista
India
Full Name
Jay Bista
Nationality
India
Other Name
Jay Bista
Role
Batter
Birth Date
23 Dec 1995 (28y 365d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Ambernath Avengers
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 34 | 34 | 4 | 1001 | 92 | 33.36 | 737 | 135.82 | -- | 7 |
fc | 34 | 62 | 4 | 1898 | 135 | 32.72 | 2485 | 76.37 | 4 | 7 |
list a | 33 | 32 | 1 | 1337 | 144 | 43.12 | 1526 | 87.61 | 2 | 9 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 34 | 7 | 12.00 | 89 | 2 | 1/21 | 44.50 | 7.41 | 36.0 | -- | -- |
fc | 34 | 34 | 258.40 | 928 | 18 | 5/16 | 51.55 | 3.58 | 86.2 | -- | 1 |
list a | 33 | 12 | 38.00 | 240 | 5 | 2/45 | 48.00 | 6.31 | 45.6 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|---|---|---|---|
MUM vs UP | 27 & 21 | 26 Jan 2024 | Mumbai | firstclass |
KER vs MUM | 0 & 73 | 19 Jan 2024 | Thiruvananthapuram | firstclass |
MUM vs AND | 39 & 26 | 12 Jan 2024 | Mumbai | firstclass |
BIR vs MUM | 2 | 5 Jan 2024 | Patna | firstclass |
MUM vs TN | 37 | 11 Dec 2023 | Rajkot | lista |