Jordan Cox
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| odi | 3 | 3 | -- | 22 | 17 | 7.33 | 56 | 39.28 | -- | -- |
| t20i | 5 | 4 | -- | 88 | 55 | 22 | 67 | 131.34 | -- | 1 |
| t20 | 157 | 146 | 30 | 3581 | 139 | 30.87 | 2519 | 142.15 | 1 | 18 |
| fc | 62 | 99 | 6 | 3889 | 238 | 41.81 | 7103 | 54.75 | 11 | 14 |
| list a | 7 | 7 | -- | 120 | 46 | 17.14 | 178 | 67.41 | -- | -- |
| t10 | 9 | 9 | 2 | 328 | 90 | 46.86 | 158 | 207.59 | -- | 2 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| odi | 3 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 5 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 157 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 62 | 1 | 1.00 | 3 | -- | -- | 0 | 3 | 0 | -- | -- |
| list a | 7 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | 9 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
|
| ADKR vs DC | 29 | 13 Dec 2025 | Abu Dhabi | t20 |
| DC vs ADKR | 52 | 07 Dec 2025 | Dubai | t20 |
| DC vs GG | 31 | 06 Dec 2025 | Dubai | t20 |
| DC vs DV | 2 | 02 Dec 2025 | Dubai | t20 |
| CA-XI vs ENG-A | 40 & 1 | 21 Nov 2025 | Perth | firstclass |