Kedar Jadhav
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
odi | 73 | 52 | 19 | 1389 | 120 | 42.09 | 1367 | 101.60 | 2 | 6 |
t20i | 9 | 6 | -- | 122 | 58 | 20.33 | 99 | 123.23 | -- | 1 |
t20 | 163 | 141 | 35 | 2592 | 84 | 24.45 | 2001 | 129.53 | -- | 14 |
fc | 87 | 138 | 11 | 6100 | 327 | 48.03 | 8586 | 71.04 | 17 | 23 |
list a | 186 | 159 | 38 | 5520 | 141 | 45.61 | 5314 | 103.87 | 10 | 33 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
odi | 73 | 42 | 197.50 | 1020 | 27 | 3/23 | 37.77 | 5.15 | 43.9 | -- | -- |
t20i | 9 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 163 | 8 | 16.00 | 125 | 6 | 2/23 | 20.83 | 7.81 | 16.0 | -- | -- |
fc | 87 | 21 | 48.50 | 213 | 2 | 1/9 | 106.50 | 4.36 | 146.5 | -- | -- |
list a | 186 | 63 | 284.00 | 1557 | 36 | 3/23 | 43.25 | 5.48 | 47.3 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
IND vs OMA | 14 | 0/32 | 3 Nov 2024 | Mong Kok | t10 |
NZ vs IND | 11* | 0/26 | 2 Nov 2024 | Mong Kok | t10 |
ENG vs IND | 48* | 0/24 | 2 Nov 2024 | Mong Kok | t10 |
IND vs UAE | 9* | 0/24 | 2 Nov 2024 | Mong Kok | t10 |
IND vs PAK | 8 | 0/23 | 1 Nov 2024 | Mong Kok | t10 |