Kusal Perera
Sri Lanka
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 22 | 41 | 3 | 1177 | 153 | 30.97 | 1629 | 72.25 | 2 | 7 |
odi | 116 | 111 | 5 | 3237 | 135 | 30.53 | 3485 | 92.88 | 6 | 17 |
t20i | 77 | 76 | 3 | 2056 | 101 | 28.16 | 1533 | 134.11 | 1 | 15 |
t20 | 188 | 182 | 12 | 4514 | 102 | 26.55 | 3297 | 136.91 | 2 | 32 |
fc | 82 | 137 | 9 | 5140 | 336 | 40.15 | 6336 | 81.12 | 13 | 23 |
list a | 207 | 197 | 14 | 6000 | 161 | 32.78 | 6448 | 93.05 | 11 | 34 |
t10 | 26 | 26 | 3 | 442 | 74 | 19.22 | 229 | 193.01 | -- | 3 |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 22 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
odi | 116 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20i | 77 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 188 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 82 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
list a | 207 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t10 | 26 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
MIE vs SW | 31 | 2 Feb 2025 | Abu Dhabi | t20 |
GG vs MIE | 1 | 31 Jan 2025 | Dubai | t20 |
MIE vs GG | 4 | 25 Jan 2025 | Abu Dhabi | t20 |
MIE vs ADKR | 9 | 24 Jan 2025 | Abu Dhabi | t20 |
ADKR vs MIE | 23 | 21 Jan 2025 | Abu Dhabi | t20 |