Kyle Verreynne
South Africa
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 24 | 36 | 4 | 960 | 136 | 30.00 | 1674 | 57.34 | 3 | 3 |
odi | 17 | 14 | 1 | 488 | 95 | 37.53 | 552 | 88.40 | -- | 5 |
t20 | 78 | 65 | 11 | 1448 | 116 | 26.81 | 1090 | 132.84 | 1 | 4 |
fc | 91 | 138 | 20 | 5872 | 216 | 49.76 | 9233 | 63.59 | 13 | 33 |
list a | 61 | 50 | 4 | 1674 | 114 | 36.39 | 1775 | 94.30 | 3 | 11 |
t10 | 2 | 1 | 1 | 9 | 9 | -- | 5 | 180.00 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 24 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
odi | 17 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 78 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 91 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
list a | 61 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t10 | 2 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
WPR vs NWD | 47* | 19 Feb 2025 | Cape Town | lista |
PAK vs SA | 44* | 12 Feb 2025 | Karachi | odi |
NZ vs SA | 1 | 10 Feb 2025 | Lahore | odi |
MICT vs PC | 7 | 2 Feb 2025 | Cape Town | t20 |
PC vs MICT | 1 | 31 Jan 2025 | Centurion | t20 |