Lewis Goldsworthy
England
Full Name
Lewis Goldsworthy
Nationality
England
Other Name
Lewis Goldsworthy
Role
All Rounder
Birth Date
8 Jan 2001 (23y 318d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 36 | 26 | 6 | 436 | 67 | 21.80 | 347 | 125.64 | -- | 1 |
fc | 29 | 47 | 3 | 1308 | 130 | 29.72 | 2959 | 44.20 | 2 | 5 |
list a | 30 | 29 | 4 | 1298 | 115 | 51.92 | 1615 | 80.37 | 2 | 8 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 36 | 35 | 94.00 | 751 | 37 | 3/14 | 20.29 | 7.98 | 15.2 | -- | -- |
fc | 29 | 16 | 106.00 | 397 | 7 | 2/73 | 56.71 | 3.74 | 90.8 | -- | -- |
list a | 30 | 26 | 164.30 | 902 | 22 | 4/44 | 41.00 | 5.48 | 44.8 | 1 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
GLA vs SOM | 11 | - | 22 Sep 2024 | Nottingham | lista |
SOM vs SUR | 0 & 9 | 0/18 & 0/0 | 9 Sep 2024 | Taunton | firstclass |
SOM vs DUR | 38 & 38 | 1/39 | 29 Aug 2024 | Taunton | firstclass |
SOM vs LEI | 115* | 0/24 | 18 Aug 2024 | Taunton | lista |
MID vs SOM | 41* | - | 11 Aug 2024 | London | lista |