Lucas Ndandason
Kenya
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
odi | 2 | 2 | 1 | 6 | 5 | 6.00 | 6 | 100.00 | -- | -- |
t20i | 45 | 23 | 9 | 201 | 31 | 14.35 | 169 | 118.93 | -- | -- |
t20 | 66 | 36 | 11 | 249 | 31 | 9.96 | 222 | 112.16 | -- | -- |
fc | 1 | 2 | 1 | 4 | 4 | 4.00 | 30 | 13.33 | -- | -- |
list a | 29 | 22 | 8 | 159 | 33 | 11.35 | -- | -- | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
odi | 2 | 2 | 16.00 | 79 | 5 | 3/41 | 15.80 | 4.93 | 19.2 | -- | -- |
t20i | 45 | 41 | 119.00 | 774 | 42 | 4/30 | 18.42 | 6.50 | 17.0 | 2 | -- |
t20 | 66 | 61 | 168.10 | 1168 | 56 | 4/6 | 20.85 | 6.94 | 18.0 | 3 | -- |
fc | 1 | 2 | 39.00 | 121 | 6 | 3/58 | 20.16 | 3.10 | 39.0 | -- | -- |
list a | 29 | 29 | 188.00 | 963 | 33 | 4/36 | 29.18 | 5.12 | 34.1 | 1 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
KEN vs ZIM | 24* | 4/37 | 24 Oct 2024 | Nairobi | t20i |
SYS vs KEN | - | 0/12 | 23 Oct 2024 | Nairobi | t20i |
KEN vs GAMBI | 7 | - | 22 Oct 2024 | Nairobi | t20i |
RWN vs KEN | - | 2/14 | 20 Oct 2024 | Nairobi | t20i |
KEN vs PNG | 10 | 2/36 | 5 Oct 2024 | Nairobi | odi |