Luke Wood
England
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
odi | 2 | 1 | -- | 10 | 10 | 10.00 | 10 | 100.00 | -- | -- |
t20i | 5 | 1 | -- | 3 | 3 | 3.00 | 4 | 75.00 | -- | -- |
t20 | 161 | 70 | 34 | 382 | 33 | 10.61 | 322 | 118.63 | -- | -- |
fc | 62 | 90 | 16 | 1884 | 119 | 25.45 | 3182 | 59.20 | 2 | 7 |
list a | 6 | 4 | 2 | 83 | 52 | 41.50 | 71 | 116.90 | -- | 1 |
t10 | 26 | 7 | 3 | 19 | 9 | 4.75 | 23 | 82.61 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
odi | 2 | 1 | 10.00 | 59 | -- | -- | -- | 5.90 | -- | -- | -- |
t20i | 5 | 5 | 18.00 | 174 | 8 | 3/24 | 21.75 | 9.66 | 13.5 | -- | -- |
t20 | 161 | 160 | 516.10 | 4371 | 164 | 5/50 | 26.65 | 8.46 | 18.8 | 1 | 1 |
fc | 62 | 104 | 1398.30 | 4851 | 137 | 5/40 | 35.40 | 3.46 | 61.2 | 3 | 3 |
list a | 6 | 5 | 31.00 | 184 | 5 | 2/36 | 36.80 | 5.93 | 37.2 | -- | -- |
t10 | 26 | 26 | 47.50 | 505 | 15 | 1/10 | 33.67 | 10.56 | 19.13 | -- | -- |
Recent Form (Last 5 Matches)
Match | Bowl | Date | Venue | Format |
---|
JBT vs CTSA | 0/23 | 29 Sep 2024 | Harare | t10 |
HB vs JBT | 0/16 | 28 Sep 2024 | Harare | t10 |
HB vs JBT | 2/7 | 27 Sep 2024 | Harare | t10 |
JBT vs BBJ | 0/7 | 26 Sep 2024 | Harare | t10 |
JBT vs BBJ | 1/19 | 25 Sep 2024 | Harare | t10 |