Maddy Green
New Zealand
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
odi | 61 | 53 | 6 | 1132 | 122 | 24.08 | 1627 | 69.57 | 1 | 5 |
t20i | 81 | 66 | 14 | 816 | 49 | 15.69 | 820 | 99.51 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
odi | 61 | 5 | 18.40 | 118 | 1 | 1/30 | 118.00 | 6.32 | 112.0 | -- | -- |
t20i | 81 | 5 | 9.00 | 58 | 1 | 1/6 | 58.00 | 6.44 | 54.0 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
NZ-W vs AUS-W | 26* | - | 20 Dec 2024 | Wellington | womenodi |
AH-W vs WB-W | 17 | 0/15 | 14 Dec 2024 | Auckland | lista |
AH-W vs WB-W | 70 | - | 13 Dec 2024 | Auckland | lista |
CH-W vs AH-W | 8 | - | 30 Nov 2024 | Palmerston North | lista |
CH-W vs AH-W | 47 | - | 29 Nov 2024 | Palmerston North | lista |