Matthew Quinn
New Zealand
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 74 | 13 | 11 | 29 | 8 | 14.50 | 29 | 100.00 | -- | -- |
fc | 61 | 81 | 25 | 606 | 50 | 10.82 | 1197 | 50.62 | -- | 1 |
list a | 47 | 28 | 14 | 166 | 36 | 11.85 | 219 | 75.79 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 74 | 72 | 243.00 | 2150 | 75 | 4/20 | 28.66 | 8.84 | 19.4 | 2 | -- |
fc | 61 | 109 | 1811.20 | 5709 | 192 | 7/76 | 29.73 | 3.15 | 56.6 | 11 | 2 |
list a | 47 | 47 | 370.20 | 2318 | 59 | 4/71 | 39.28 | 6.25 | 37.6 | 1 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
KET vs LAN | 22 | 3/73 | 26 Sep 2023 | Canterbury | firstclass |
KET vs ESS | 0 | 0/34 | 20 Aug 2023 | Canterbury | lista |
LAN vs KET | 15* | 0/68 | 9 Aug 2023 | Blackpool | lista |
YOR vs KET | 8* | 0/16 | 1 Aug 2023 | Scarborough | lista |
NOT vs KET | 9 & 12 | 2/52 & 1/54 | 25 Jul 2023 | Nottingham | firstclass |