Mohammad Hafeez
Pakistan
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 55 | 105 | 8 | 3652 | 224 | 37.64 | 6520 | 56.01 | 10 | 12 |
odi | 218 | 216 | 15 | 6614 | 140 | 32.90 | 8633 | 76.61 | 11 | 38 |
t20i | 119 | 108 | 13 | 2514 | 99 | 26.46 | 2060 | 122.03 | -- | 14 |
t20 | 374 | 348 | 40 | 7946 | 102 | 25.79 | 6426 | 123.65 | 2 | 43 |
fc | 210 | 365 | 15 | 12169 | 224 | 34.76 | -- | -- | 26 | 56 |
list a | 348 | 345 | 20 | 11605 | 140 | 35.70 | -- | -- | 17 | 77 |
t10 | 38 | 33 | 4 | 686 | 68 | 23.66 | 342 | 200.58 | -- | 4 |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 55 | 77 | 677.50 | 1808 | 53 | 4/16 | 34.11 | 2.66 | 76.7 | 2 | -- |
odi | 218 | 177 | 1288.50 | 5400 | 139 | 4/41 | 38.84 | 4.18 | 55.6 | 1 | -- |
t20i | 119 | 79 | 210.10 | 1388 | 61 | 4/10 | 22.75 | 6.60 | 20.6 | 1 | -- |
t20 | 374 | 260 | 752.50 | 4850 | 202 | 4/10 | 24.00 | 6.44 | 22.3 | 4 | -- |
fc | 210 | -- | 2498.40 | 6764 | 253 | 8/57 | 26.73 | 2.70 | 59.2 | -- | 7 |
list a | 348 | -- | 2276.30 | 9565 | 264 | 4/23 | 36.23 | 4.20 | 51.7 | 4 | -- |
t10 | 38 | 19 | 33.00 | 362 | 24 | 0/17 | 15.08 | 10.97 | 8.25 | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
NYL vs CHI | 0 | - | 11 Oct 2024 | Dallas | t10 |
TG vs NYL | 16 | 2/29 | 10 Oct 2024 | Dallas | t10 |
NYL vs ATL | 0 | 1/51 | 9 Oct 2024 | Dallas | t10 |
NYL vs DL | 59 | 2/43 | 6 Oct 2024 | Dallas | t10 |
NYW vs TXC | 46 & 1* | - | 27 Aug 2023 | Lauderhill | t10 |