Mohammad Haris
Pakistan
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
odi | 6 | 5 | 1 | 30 | 17 | 7.50 | 35 | 85.71 | -- | -- |
t20i | 9 | 9 | -- | 126 | 31 | 14.00 | 99 | 127.27 | -- | -- |
t20 | 109 | 107 | 5 | 2369 | 85 | 23.22 | 1627 | 145.60 | -- | 14 |
fc | 10 | 14 | -- | 332 | 62 | 23.71 | 509 | 65.22 | -- | 2 |
list a | 50 | 44 | 5 | 1166 | 100 | 29.89 | 1083 | 107.66 | 1 | 8 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
odi | 6 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20i | 9 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 109 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 10 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
list a | 50 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
PS vs BAN | 76 | 17 Feb 2025 | Dubai | lista |
DR vs RR | 19 | 23 Jan 2025 | Chattogram | t20 |
DR vs CK | 9 | 20 Jan 2025 | Chattogram | t20 |
DR vs KT | 15 | 19 Jan 2025 | Chattogram | t20 |
DR vs SYS | 19 | 17 Jan 2025 | Chattogram | t20 |