Mousom Dhakal
Nepal
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20i | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
list a | 3 | 2 | -- | -- | -- | 0.00 | 2 | 0.00 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20i | 2 | 2 | 6.00 | 43 | 1 | 1/29 | 43.00 | 7.16 | 36.0 | -- | -- |
t20 | 2 | 2 | 6.00 | 43 | 1 | 1/29 | 43.00 | 7.16 | 36.0 | -- | -- |
list a | 3 | 3 | 26.40 | 154 | 6 | 2/44 | 25.66 | 5.77 | 26.6 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
NEP-A vs ILW | 0* | 2/60 | 5 Apr 2024 | Kathmandu | t20 |
NEP-A vs ILW | 0* | 2/50 | 3 Apr 2024 | Kathmandu | t20 |
KAR vs APF | 0 | 3/32 | 31 Jan 2024 | Kirtipur | lista |
MP vs APF | 0 | 1/57 | 18 Jan 2024 | Kirtipur | lista |
PXI vs APFC | 0* | 2/24 | 28 Dec 2023 | Birgunj | t20 |