Naman Dhir
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 12 | 11 | 1 | 179 | 62 | 17.90 | 107 | 167.28 | -- | 1 |
fc | 16 | 24 | 1 | 600 | 134 | 26.08 | 924 | 64.93 | 2 | 2 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 12 | 3 | 4.40 | 55 | -- | -- | -- | 11.78 | -- | -- | -- |
fc | 16 | 15 | 85.00 | 279 | 10 | 2/5 | 27.90 | 3.28 | 51.0 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
PUD vs PUN | 55 | - | 5 Jan 2025 | Ahmedabad | lista |
HYD vs PUN | 14 | 1/47 | 3 Jan 2025 | Ahmedabad | lista |
PUN vs SAU | 0 | 1/53 | 31 Dec 2024 | Ahmedabad | lista |
MUM vs PUN | - | 0/34 | 28 Dec 2024 | Anand | lista |
PUN vs RAJ | 18 | 0/16 | 3 Dec 2024 | Rajkot | t20 |