Naman Ojha
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 1 | 2 | -- | 56 | 35 | 28.00 | 117 | 47.86 | -- | -- |
odi | 1 | 1 | -- | 1 | 1 | 1.00 | 7 | 14.28 | -- | -- |
t20i | 2 | 2 | -- | 12 | 10 | 6.00 | 27 | 44.44 | -- | -- |
t20 | 182 | 162 | 20 | 2972 | 94 | 20.92 | 2502 | 118.78 | -- | 15 |
fc | 146 | 250 | 16 | 9753 | 219 | 41.67 | -- | -- | 22 | 55 |
list a | 143 | 139 | 8 | 4278 | 167 | 32.65 | -- | -- | 9 | 23 |
t10 | 8 | 5 | -- | 44 | 25 | 8.80 | 36 | 122.22 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 1 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
odi | 1 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20i | 2 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 182 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 146 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
list a | 143 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t10 | 8 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
MPT vs MM | 36 | 21 Dec 2024 | Surat | t20 |
SS vs MPT | 1 | 18 Dec 2024 | Surat | t20 |
NC vs MPT | 102* | 16 Dec 2024 | Surat | t20 |
UPBS vs MPT | 32 | 15 Dec 2024 | Surat | t20 |
RR vs MPT | 0 | 14 Dec 2024 | Surat | t20 |