Nantie Hayward
South Africa
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
test | 16 | 17 | 8 | 66 | 14 | 7.33 | 190 | 34.73 | -- | -- |
odi | 21 | 5 | 1 | 12 | 4 | 3.00 | 28 | 42.85 | -- | -- |
t20 | 27 | 4 | -- | 11 | 5 | 2.75 | 11 | 100.00 | -- | -- |
fc | 135 | 154 | 57 | 1096 | 55 | 11.29 | -- | -- | -- | 1 |
list a | 151 | 46 | 24 | 207 | 19 | 9.40 | -- | -- | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
test | 16 | 29 | 470.10 | 1609 | 54 | 5/56 | 29.79 | 3.42 | 52.20 | 1 | 1 |
odi | 21 | 21 | 165.30 | 858 | 21 | 4/31 | 40.85 | 5.18 | 47.20 | 1 | -- |
t20 | 27 | 26 | 89.30 | 727 | 24 | 3/21 | 30.29 | 8.12 | 22.30 | -- | -- |
fc | 135 | -- | 3974.50 | 12859 | 445 | 6/31 | 28.89 | 3.23 | 53.5 | -- | 9 |
list a | 151 | -- | 1104.00 | 5515 | 203 | 5/37 | 27.16 | 4.99 | 32.60 | 8 | 3 |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
South Africa Legends vs Sri Lanka Legends | 1 | 0/18 | 8 Mar 2021 | Raipur | t20 |