Nick Larkin
Australia
Full Name
Nick Larkin
Nationality
Australia
Other Name
Nick Larkin
Role
Batter
Birth Date
1 May 1990 (34y 236d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
--
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 58 | 51 | 16 | 1069 | 83 | 30.54 | 888 | 120.38 | -- | 6 |
fc | 43 | 77 | 4 | 2121 | 175 | 29.05 | 4660 | 45.51 | 4 | 8 |
list a | 12 | 11 | 1 | 151 | 36 | 15.10 | 227 | 66.51 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 58 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 43 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
list a | 12 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|---|---|---|---|
MS vs PS | 0 | 13 Dec 2023 | Melbourne | t20 |
STA vs ST | 5 | 25 Jan 2023 | Melbourne | t20 |
STA vs HEA | 58 | 16 Jan 2023 | Melbourne | t20 |
REN vs STA | 21 | 14 Jan 2023 | Melbourne | t20 |
HUR vs STA | 9 | 9 Jan 2023 | Hobart | t20 |