Pieter Seelaar
Netherlands
Full Name
Pieter Seelaar
Nationality
Netherlands
Other Name
Pieter Seelaar
Role
All Rounder
Birth Date
2 Jul 1987 (37y 167d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Teams
Rotterdam
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
odi | 57 | 39 | 10 | 347 | 43 | 11.96 | 593 | 58.51 | -- | -- |
t20i | 77 | 46 | 12 | 591 | 96 | 17.38 | 532 | 111.09 | -- | 1 |
t20 | 98 | 57 | 19 | 680 | 96 | 17.89 | 613 | 110.92 | -- | 1 |
fc | 23 | 41 | 10 | 751 | 138 | 24.22 | 1538 | 48.82 | 1 | 2 |
list a | 140 | 90 | 24 | 953 | 68 | 14.43 | 1513 | 62.98 | -- | 2 |
t10 | 6 | 6 | 2 | 222 | 72 | 55.50 | 88 | 252.27 | -- | 2 |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
odi | 57 | 57 | 434.50 | 2034 | 57 | 4/15 | 35.68 | 4.67 | 45.7 | 1 | -- |
t20i | 77 | 64 | 188.40 | 1290 | 58 | 4/19 | 22.24 | 6.83 | 19.5 | 1 | -- |
t20 | 98 | 84 | 244.40 | 1657 | 65 | 4/19 | 25.49 | 6.77 | 22.5 | 1 | -- |
fc | 23 | 32 | 408.20 | 1434 | 35 | 5/57 | 40.97 | 3.51 | 70.0 | -- | 1 |
list a | 140 | -- | 930.20 | 4420 | 126 | 4/15 | 35.07 | 4.75 | 44.3 | 2 | -- |
t10 | 6 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
SCC vs VOCR | 14 | 4 Mar 2023 | Cartama | t10 | |
AUM vs VOCR | 72 | 4 Mar 2023 | Cartama | t10 | |
AUM vs VOCR | 61 | 3 Mar 2023 | Cartama | t10 | |
VOCR vs FAR | 27 | 3 Mar 2023 | Cartama | t10 | |
INB vs VOCR | 35 | 2 Mar 2023 | Cartama | t10 |