Prashant Chopra
India
Full Name
Prashant Chopra
Nationality
India
Other Name
Prashant Chopra
Role
Wicket Keeper
Birth Date
7 Oct 1992 (32y 45d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 67 | 66 | 8 | 2004 | 99 | 34.55 | 1747 | 114.71 | -- | 13 |
fc | 77 | 123 | 5 | 4941 | 338 | 41.87 | 7750 | 63.75 | 14 | 18 |
list a | 98 | 96 | 5 | 3634 | 159 | 39.93 | 4404 | 82.51 | 6 | 21 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 67 | 7 | 11.00 | 86 | 2 | 2/18 | 43.00 | 7.81 | 33.0 | -- | -- |
fc | 77 | 44 | 215.50 | 859 | 19 | 2/3 | 45.21 | 3.97 | 68.1 | -- | -- |
list a | 98 | 16 | 51.10 | 279 | 13 | 4/20 | 21.46 | 5.45 | 23.6 | 1 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
HIM vs PUD | 23 | - | 13 Nov 2024 | Dharamsala | firstclass |
VID vs HIM | 31 & 21 | 0/5 | 6 Nov 2024 | Nagpur | firstclass |
AND vs HIM | 10 | - | 26 Oct 2024 | Visakhapatnam | firstclass |
HIM vs RAJ | 4 & 49 | - | 18 Oct 2024 | Dharamsala | firstclass |
HIM vs UT | 171* | - | 11 Oct 2024 | Dharamsala | firstclass |