Priyamal Perera
Sri Lanka
Full Name
Priyamal Perera
Nationality
Sri Lanka
Other Name
Priyamal Perera
Role
Batter
Birth Date
2 May 1995 (29y 204d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
odi | 2 | 2 | -- | 33 | 33 | 16.50 | 58 | 56.89 | -- | -- |
t20 | 50 | 44 | 7 | 746 | 63 | 20.16 | 609 | 122.49 | -- | 2 |
fc | 62 | 99 | 12 | 3705 | 206 | 42.58 | 6346 | 58.38 | 5 | 24 |
list a | 56 | 46 | 9 | 1109 | 102 | 29.97 | 1344 | 82.51 | 3 | 4 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
odi | 2 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 50 | 6 | 10.20 | 78 | 1 | 1/9 | 78.00 | 7.54 | 62.0 | -- | -- |
fc | 62 | 27 | 89.00 | 308 | 13 | 2/14 | 23.69 | 3.46 | 41.0 | -- | -- |
list a | 56 | 11 | 48.10 | 248 | 6 | 2/9 | 41.33 | 5.14 | 48.1 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|---|---|---|---|
B-LK vs JK | 22 | 5 Aug 2023 | Kandy | t20 |
DA vs JK | 5 | 1 Aug 2023 | Colombo | t20 |
JK vs CS | 22 | 30 Jul 2023 | Colombo | t20 |