Ramakrishna Ghosh
India
Full Name
Ramakrishna Ghosh
Nationality
India
Other Name
Ramakrishna Ghosh
Role
Batter
Birth Date
28 Aug 1997 (27y 111d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 2 | 2 | 1 | 5 | 4 | 5.00 | 3 | 166.66 | -- | -- |
fc | 2 | 2 | -- | 2 | 1 | 1.00 | 13 | 15.38 | -- | -- |
list a | 4 | 2 | -- | 21 | 20 | 10.50 | 21 | 100.00 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 2 | 2 | 7.00 | 84 | 1 | 1/58 | 84.00 | 12.00 | 42.0 | -- | -- |
fc | 2 | 4 | 45.00 | 150 | 1 | 1/80 | 150.00 | 3.33 | 270.0 | -- | -- |
list a | 4 | 4 | 28.00 | 190 | 4 | 2/44 | 47.50 | 6.78 | 42.0 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
AND vs MAHA | 1 | 0/23 | 29 Nov 2024 | Hyderabad | t20 |
MAHA vs MUM | 11 | 0/29 | 27 Nov 2024 | Hyderabad | t20 |
KER vs MAHA | 13* | 0/20 | 25 Nov 2024 | Hyderabad | t20 |
MAHA vs NAG | 0 | 0/18 | 23 Nov 2024 | Hyderabad | t20 |
ODI vs MAHA | 80 & 39 | 3/50 & 1/10 | 13 Nov 2024 | Cuttack | firstclass |