Rudi Second
South Africa
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 54 | 46 | 8 | 985 | 66 | 25.92 | 883 | 111.55 | -- | 4 |
fc | 140 | 235 | 27 | 9021 | 210 | 43.37 | 17322 | 52.07 | 21 | 47 |
list a | 94 | 89 | 11 | 3238 | 135 | 41.51 | 4131 | 78.38 | 6 | 20 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 54 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 140 | 28 | 266.00 | 975 | 23 | 4/105 | 42.39 | 3.66 | 69.3 | 1 | -- |
list a | 94 | 9 | 34.50 | 149 | 5 | 3/20 | 29.80 | 4.27 | 41.8 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
KNI vs WAR | - | 1/75 | 21 Feb 2024 | Pietermaritzburg | firstclass |
WAR vs WPR | 10 & 4 | 0/16 | 14 Feb 2024 | Port Elizabeth | firstclass |
DOL vs WAR | 65 & 22 | 1/40 | 20 Dec 2023 | Durban | firstclass |
TIT vs WAR | 19 & 0 | 0/15 & 0/13 | 14 Dec 2023 | Centurion | firstclass |
WAR vs LIO | 35 & 9 | 0/4 & 2/8 | 30 Nov 2023 | Port Elizabeth | firstclass |