Rumeli Dhar
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
test | 4 | 8 | -- | 236 | 57 | 29.50 | 597 | 39.53 | -- | 1 |
odi | 78 | 60 | 11 | 961 | 92 | 19.61 | 1578 | 60.89 | -- | 6 |
t20i | 18 | 11 | 4 | 131 | 66 | 18.71 | 148 | 88.51 | -- | 1 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
test | 4 | 7 | 92.00 | 174 | 8 | 2/16 | 21.75 | 1.89 | 69.0 | -- | -- |
odi | 78 | 77 | 502.30 | 1725 | 63 | 4/19 | 27.38 | 3.43 | 47.8 | 2 | -- |
t20i | 18 | 17 | 49.10 | 303 | 13 | 3/13 | 23.30 | 6.16 | 22.6 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
PUN-W vs BEN-W | 40 | 0/0 | 24 Apr 2022 | TBA | woment20 |
MUM-W vs BEN-W | 0 | 2/25 | 18 Apr 2022 | Ranchi | woment20 |
BEN-W vs DEL-W | 0 | 2/29 | 16 Nov 2021 | Bengaluru | lista |
Railways (India) Women vs Bengal Women | 2 | 0/27 | 1 Apr 2021 | Rajkot | lista |
Madhya Pradesh Women vs Bengal Women | 3 | 0/20 | 30 Mar 2021 | Rajkot | lista |