Ryan Burl
Zimbabwe
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 3 | 5 | -- | 24 | 16 | 4.80 | 70 | 34.28 | -- | -- |
odi | 52 | 44 | 6 | 938 | 83 | 24.68 | 1179 | 79.55 | -- | 6 |
t20i | 87 | 79 | 25 | 1327 | 61 | 24.57 | 1115 | 119.01 | -- | 3 |
t20 | 153 | 139 | 46 | 2853 | 77 | 30.67 | 2210 | 129.09 | -- | 10 |
fc | 31 | 53 | 4 | 1689 | 151 | 34.46 | 3310 | 51.02 | 3 | 11 |
list a | 111 | 97 | 12 | 2405 | 105 | 28.29 | 3148 | 76.39 | 1 | 16 |
t10 | 15 | 14 | 6 | 122 | 22 | 15.25 | 78 | 156.41 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 3 | 4 | 38.00 | 107 | 4 | 2/16 | 26.75 | 2.81 | 57.0 | -- | -- |
odi | 52 | 33 | 121.40 | 766 | 19 | 5/10 | 40.31 | 6.29 | 38.4 | 1 | 1 |
t20i | 87 | 60 | 163.40 | 1125 | 55 | 3/13 | 20.45 | 6.87 | 17.8 | -- | -- |
t20 | 153 | 100 | 269.10 | 1921 | 80 | 4/22 | 24.01 | 7.13 | 20.1 | 1 | -- |
fc | 31 | 35 | 307.30 | 1098 | 46 | 4/34 | 23.86 | 3.57 | 40.1 | 3 | -- |
list a | 111 | 68 | 327.30 | 1896 | 45 | 5/10 | 42.13 | 5.78 | 43.6 | 1 | 1 |
t10 | 15 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
DR vs SYS | 48* | 0/8 | 27 Jan 2025 | Dhaka | t20 |
DR vs RR | 0 | 4/22 | 23 Jan 2025 | Chattogram | t20 |
DR vs CK | 0 | 0/18 | 20 Jan 2025 | Chattogram | t20 |
DR vs KT | 25 | 0/13 | 19 Jan 2025 | Chattogram | t20 |
DR vs SYS | 41 | - | 17 Jan 2025 | Chattogram | t20 |