Shane Watson
Australia
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 59 | 109 | 3 | 3731 | 176 | 35.19 | 7094 | 52.59 | 4 | 24 |
odi | 190 | 169 | 27 | 5757 | 185 | 40.54 | 6365 | 90.44 | 9 | 33 |
t20i | 58 | 56 | 6 | 1462 | 124 | 29.24 | 1006 | 145.32 | 1 | 10 |
t20 | 343 | 335 | 34 | 8821 | 124 | 29.30 | 6378 | 138.30 | 6 | 53 |
fc | 137 | 241 | 19 | 9451 | 203 | 42.57 | -- | -- | 20 | 54 |
list a | 265 | 241 | 36 | 7915 | 185 | 38.60 | 9187 | 86.15 | 11 | 46 |
t10 | 6 | 1 | -- | 29 | 29 | 29.00 | 14 | 207.14 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 59 | 93 | 915.50 | 2526 | 75 | 6/33 | 33.68 | 2.75 | 73.2 | 1 | 3 |
odi | 190 | 163 | 1077.40 | 5342 | 168 | 4/36 | 31.79 | 4.95 | 38.4 | 3 | -- |
t20i | 58 | 49 | 155.00 | 1187 | 48 | 4/15 | 24.72 | 7.65 | 19.3 | 1 | -- |
t20 | 343 | 231 | 738.10 | 5838 | 216 | 4/15 | 27.02 | 7.90 | 20.5 | 3 | -- |
fc | 137 | -- | 2027.20 | 6294 | 210 | 7/69 | 29.97 | 3.10 | 57.9 | -- | 7 |
list a | 265 | -- | 1401.00 | 7063 | 213 | 4/36 | 33.15 | 5.04 | 39.4 | 3 | -- |
t10 | 6 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
WG vs AL | 0 | 20 Mar 2023 | Doha | t20 |
WG vs AL | 6 | 16 Mar 2023 | Doha | t20 |
IM vs WG | 26 | 15 Mar 2023 | Doha | t20 |
AL vs WG | 3 | 13 Mar 2023 | Doha | t20 |
WG vs IM | 55 | 11 Mar 2023 | Doha | t20 |