Shaun Tait
Australia
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 3 | 5 | 2 | 20 | 8 | 6.66 | 46 | 43.47 | -- | -- |
odi | 35 | 7 | 5 | 25 | 11 | 12.50 | 29 | 86.20 | -- | -- |
t20i | 21 | 6 | 2 | 11 | 6 | 2.75 | 15 | 73.33 | -- | -- |
t20 | 171 | 53 | 25 | 163 | 26 | 5.82 | 201 | 81.09 | -- | -- |
fc | 50 | 70 | 29 | 509 | 68 | 12.41 | 991 | 51.36 | -- | 2 |
list a | 101 | 38 | 20 | 110 | 22 | 6.11 | 179 | 61.45 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 3 | 6 | 69.00 | 302 | 5 | 3/97 | 60.40 | 4.37 | 82.8 | -- | -- |
odi | 35 | 34 | 281.20 | 1461 | 62 | 4/39 | 23.56 | 5.19 | 27.2 | 2 | -- |
t20i | 21 | 21 | 79.40 | 589 | 28 | 3/13 | 21.03 | 7.39 | 17.0 | -- | -- |
t20 | 171 | 167 | 612.20 | 4886 | 218 | 5/32 | 22.41 | 7.97 | 16.8 | 3 | 1 |
fc | 50 | -- | 1543.50 | 5661 | 198 | 7/29 | 28.59 | 3.66 | 46.7 | 17 | 7 |
list a | 101 | -- | 843.50 | 4340 | 182 | 8/43 | 23.84 | 5.14 | 27.8 | 6 | 3 |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)