Shavon Daniel
Sri Lanka
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
odi | 1 | 1 | -- | 12 | 12 | 12.00 | 28 | 42.85 | -- | -- |
t20i | 1 | 1 | -- | 9 | 9 | 9.00 | 6 | 150.00 | -- | -- |
t20 | 27 | 25 | 2 | 623 | 80 | 27.08 | 499 | 124.84 | -- | 3 |
fc | 15 | 18 | 2 | 848 | 209 | 53.00 | 1033 | 82.09 | 3 | 3 |
list a | 11 | 11 | -- | 195 | 63 | 17.72 | 283 | 68.90 | -- | 1 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
odi | 1 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20i | 1 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 27 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 15 | 2 | 7.00 | 19 | -- | -- | -- | 2.71 | -- | -- | -- |
list a | 11 | 1 | 1.00 | 8 | -- | -- | -- | 8.00 | -- | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
SL vs ZIM | 12 | 11 Jan 2024 | Colombo | odi |
SL vs AFG | 9 | 4 Oct 2023 | Hangzhou | t20i |
DA vs GT | 7 | 11 Aug 2023 | Colombo | t20 |
B-LK vs GT | 0 | 8 Aug 2023 | Kandy | t20 |
CS vs GT | 49 | 7 Aug 2023 | Kandy | t20 |