Sheldon Cottrell
West Indies
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 2 | 4 | -- | 11 | 5 | 2.75 | 24 | 45.83 | -- | -- |
odi | 38 | 19 | 11 | 88 | 17 | 11.00 | 130 | 67.69 | -- | -- |
t20i | 45 | 10 | 6 | 18 | 4 | 4.50 | 29 | 62.06 | -- | -- |
t20 | 142 | 44 | 16 | 201 | 26 | 7.17 | 175 | 114.85 | -- | -- |
fc | 47 | 70 | 32 | 604 | 48 | 15.89 | -- | -- | -- | -- |
list a | 78 | 42 | 23 | 259 | 30 | 13.63 | -- | -- | -- | -- |
t10 | 33 | 4 | 2 | 23 | 10 | 11.50 | 21 | 109.52 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 2 | 2 | 46.00 | 196 | 2 | 1/72 | 98.00 | 4.26 | 138.0 | -- | -- |
odi | 38 | 36 | 287.00 | 1685 | 52 | 5/46 | 32.40 | 5.87 | 33.1 | 2 | 1 |
t20i | 45 | 44 | 153.00 | 1244 | 52 | 4/28 | 23.92 | 8.13 | 17.6 | 1 | -- |
t20 | 142 | 139 | 483.10 | 3797 | 167 | 4/20 | 22.73 | 7.85 | 17.3 | 2 | -- |
fc | 47 | 86 | 857.30 | 2794 | 104 | 5/38 | 26.86 | 3.25 | 49.4 | 2 | 3 |
list a | 78 | 76 | 559.20 | 3000 | 105 | 5/46 | 28.57 | 5.36 | 31.9 | 4 | 1 |
t10 | 33 | 33 | 59.10 | 517 | 25 | 3/10 | 20.68 | 8.74 | 14.20 | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
MT vs SSS | - | 0/31 | 1 Oct 2024 | Surat | t20 |
KSO vs MT | - | 1/26 | 20 Sep 2024 | Jodhpur | t20 |
DV vs ADKR | - | 1/24 | 21 Jan 2024 | Dubai | t20 |
PIND vs PAC | 9* | 3/18 | 28 Dec 2023 | Pearland | t20 |
PAUS vs PAC | 4* | 0/8 | 23 Dec 2023 | Pearland | t20 |