Smriti Mandhana
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 7 | 12 | 1 | 629 | 149 | 57.18 | 987 | 63.72 | 2 | 3 |
odi | 80 | 80 | 6 | 3179 | 135 | 42.95 | 3817 | 83.28 | 5 | 26 |
t20i | 119 | 115 | 11 | 2854 | 87 | 27.44 | 2311 | 123.49 | -- | 22 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 7 | 1 | 2.00 | 8 | -- | -- | -- | 4.00 | -- | -- | -- |
odi | 80 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20i | 119 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
IND-W vs IRE-W | 135 | 15 Jan 2025 | Rajkot | womenodi |
IND-W vs IRE-W | 73 | 12 Jan 2025 | Rajkot | womenodi |
IND-W vs IRE W | 41 | 10 Jan 2025 | Rajkot | womenodi |
IND-W vs WI-W | 4 | 27 Dec 2024 | Vadodara | odi |
IND-W vs WI-W | 53 | 24 Dec 2024 | Vadodara | odi |