Sohag Gazi
Bangladesh
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 10 | 16 | 1 | 325 | 101 | 21.66 | 529 | 61.43 | 1 | -- |
odi | 20 | 16 | 4 | 184 | 30 | 15.33 | 213 | 86.38 | -- | -- |
t20i | 10 | 7 | 3 | 57 | 24 | 14.25 | 59 | 96.61 | -- | -- |
t20 | 109 | 60 | 17 | 474 | 52 | 11.02 | 453 | 104.63 | -- | 1 |
fc | 117 | 183 | 7 | 5102 | 146 | 28.98 | 6040 | 84.47 | 9 | 23 |
list a | 159 | 133 | 20 | 2275 | 89 | 20.13 | 2348 | 96.89 | -- | 8 |
t10 | 8 | 2 | 1 | 13 | 7 | 13.00 | 4 | 325.00 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 10 | 18 | 525.10 | 1599 | 38 | 6/74 | 42.07 | 3.04 | 82.9 | 1 | 2 |
odi | 20 | 19 | 153.10 | 722 | 22 | 4/29 | 32.81 | 4.71 | 41.7 | 1 | -- |
t20i | 10 | 10 | 35.00 | 299 | 4 | 1/28 | 74.75 | 8.54 | 52.5 | -- | -- |
t20 | 109 | 106 | 338.10 | 2516 | 73 | 3/17 | 34.46 | 7.44 | 27.7 | -- | -- |
fc | 117 | 192 | 4316.40 | 13016 | 379 | 7/79 | 34.34 | 3.01 | 68.3 | 14 | 23 |
list a | 159 | 155 | 1271.40 | 5881 | 171 | 5/27 | 34.39 | 4.62 | 44.6 | 2 | 2 |
t10 | 8 | 6 | 7.00 | 116 | 4 | 1/15 | 29.00 | 16.57 | 10.50 | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
DHD vs BAD | 30 | 0/22 | 19 Dec 2024 | Sylhet | t20 |
SHD vs BAD | 16 | 0/19 | 18 Dec 2024 | Sylhet | t20 |
RGD vs BAD | 2 | 0/20 | 17 Dec 2024 | Sylhet | t20 |
CGD vs BAD | 12 | 0/37 | 15 Dec 2024 | Sylhet | t20 |
RAD vs BAD | 0 | 0/48 | 14 Dec 2024 | Sylhet | t20 |