Stiaan van Zyl
South Africa
Full Name
Stiaan van Zyl
Nationality
South Africa
Other Name
Stiaan van Zyl
Role
Batter
Birth Date
19 Sep 1987 (37y 97d)
Birth Place
--
Batting Style
Left hand Bat
Bowling Style
Right Arm Medium
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
test | 12 | 17 | 2 | 395 | 101 | 26.33 | 778 | 50.77 | 1 | -- |
t20 | 73 | 66 | 7 | 1509 | 86 | 25.57 | 1272 | 118.63 | -- | 9 |
fc | 201 | 337 | 43 | 12519 | 228 | 42.58 | 23860 | 52.46 | 30 | 57 |
list a | 130 | 120 | 13 | 3797 | 114 | 35.48 | 5014 | 75.72 | 7 | 20 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
test | 12 | 11 | 67.10 | 148 | 6 | 3/20 | 24.66 | 2.20 | 67.1 | -- | -- |
t20 | 73 | 14 | 22.00 | 191 | 7 | 2/14 | 27.28 | 8.68 | 18.8 | -- | -- |
fc | 201 | 143 | 980.10 | 2663 | 72 | 5/32 | 36.98 | 2.71 | 81.6 | 2 | 1 |
list a | 130 | 47 | 187.20 | 983 | 21 | 4/24 | 46.80 | 5.24 | 53.5 | 1 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
BOL vs NWD | 26 & 31 | - | 21 Feb 2024 | Paarl | firstclass |
BOL vs WPR | 0 & 31 | 0/3 | 27 Dec 2023 | Paarl | firstclass |
KNI vs BOL | 27 & 14 | - | 14 Dec 2023 | Pietermaritzburg | firstclass |
BOL vs DOL | 35 & 6 | - | 30 Nov 2023 | Paarl | firstclass |
WAR vs BOL | 32 & 6 | - | 11 Nov 2023 | Port Elizabeth | firstclass |