Tom Bruce
New Zealand
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20i | 17 | 17 | 2 | 279 | 59 | 18.60 | 228 | 122.36 | -- | 2 |
t20 | 139 | 135 | 25 | 3292 | 93 | 29.92 | 2309 | 142.57 | -- | 22 |
fc | 91 | 156 | 26 | 6226 | 345 | 47.89 | 9355 | 66.55 | 11 | 35 |
list a | 87 | 84 | 8 | 2476 | 139 | 32.57 | 2421 | 102.27 | 2 | 19 |
t10 | 8 | 6 | 3 | 102 | 61 | 34.00 | 42 | 242.86 | -- | 1 |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20i | 17 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 139 | 25 | 48.10 | 415 | 15 | 3/9 | 27.66 | 8.61 | 19.2 | -- | -- |
fc | 91 | 51 | 210.40 | 832 | 23 | 2/17 | 36.17 | 3.94 | 54.9 | -- | -- |
list a | 87 | 14 | 34.00 | 254 | 5 | 3/4 | 50.80 | 7.47 | 40.8 | -- | -- |
t10 | 8 | 4 | 4.00 | 54 | 2 | 1/12 | 27.00 | 13.50 | 12.00 | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
CK vs CS | 14 & 0 | 20 Mar 2025 | Christchurch | firstclass |
OV vs CS | 32 & 1 | 12 Mar 2025 | Alexandra | firstclass |
AA vs CS | 345 | 04 Mar 2025 | Auckland | firstclass |
AA vs CS | 37 | 27 Feb 2025 | Dunedin | lista |
CS vs WF | 73 | 22 Feb 2025 | New Plymouth | lista |