Tom Latham
New Zealand
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 85 | 152 | 6 | 5663 | 264 | 38.78 | 11989 | 47.23 | 13 | 30 |
odi | 147 | 134 | 17 | 4099 | 145 | 35.03 | 4782 | 85.71 | 7 | 24 |
t20i | 26 | 23 | 3 | 516 | 65 | 25.80 | 474 | 108.86 | -- | 3 |
t20 | 103 | 92 | 6 | 2489 | 110 | 28.94 | 1901 | 130.93 | 1 | 16 |
fc | 161 | 273 | 18 | 10971 | 264 | 43.02 | 21970 | 49.93 | 26 | 59 |
list a | 230 | 210 | 26 | 6634 | 145 | 36.05 | 7709 | 86.05 | 10 | 39 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 85 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
odi | 147 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20i | 26 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20 | 103 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 161 | 4 | 4.20 | 18 | 1 | 1/7 | 18.00 | 4.15 | 26.0 | -- | -- |
list a | 230 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|
CNT vs ND | 33 & 26 | 10 Nov 2024 | Christchurch | firstclass |
IND vs NZ | 28 & 1 | 1 Nov 2024 | Mumbai | test |
IND vs NZ | 15 & 86 | 24 Oct 2024 | Pune | test |
IND vs NZ | 15 & 0 | 16 Oct 2024 | Bengaluru | test |
SL vs NZ | 2 & 0 | 26 Sep 2024 | Galle | test |