Tom Smith
England
Full Name
Tom Smith
Nationality
England
Other Name
Tom Smith
Role
Bowler
Birth Date
29 Aug 1987 (37y 119d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 175 | 66 | 44 | 391 | 36 | 17.77 | 353 | 110.76 | -- | -- |
fc | 55 | 77 | 14 | 1422 | 84 | 22.57 | 3804 | 37.38 | -- | 4 |
list a | 104 | 54 | 24 | 614 | 65 | 20.46 | 836 | 73.44 | -- | 2 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 175 | 166 | 549.40 | 4049 | 179 | 5/16 | 22.62 | 7.36 | 18.4 | 1 | 3 |
fc | 55 | 83 | 1244.50 | 4171 | 82 | 4/35 | 50.86 | 3.35 | 91.0 | 3 | -- |
list a | 104 | 98 | 695.20 | 3660 | 96 | 4/26 | 38.12 | 5.26 | 43.4 | 1 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
SOM vs GLO | - | 0/29 | 14 Sep 2024 | Birmingham | t20 |
GLO vs SUS | - | 3/25 | 14 Sep 2024 | Birmingham | t20 |
WAS vs GLO | 1* | 0/24 | 6 Sep 2024 | Birmingham | t20 |
GLO vs LEI | 27* | 2/30 | 14 Aug 2024 | Bristol | lista |
NOT vs GLO | - | 2/46 | 9 Aug 2024 | Nottingham | lista |