Varun Chopra
England
Full Name
Varun Chopra
Nationality
England
Other Name
Varun Chopra
Role
Batter
Birth Date
21 Jun 1987 (37y 187d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 116 | 113 | 13 | 2908 | 116 | 29.08 | 2450 | 118.69 | 2 | 20 |
fc | 192 | 317 | 20 | 10243 | 233 | 34.48 | 20162 | 50.80 | 20 | 50 |
list a | 117 | 114 | 7 | 4844 | 160 | 45.27 | 6299 | 76.90 | 12 | 28 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 116 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 192 | 17 | 34.00 | 128 | -- | -- | -- | 3.76 | -- | -- | -- |
list a | 117 | 1 | 3.00 | 18 | -- | -- | -- | 6.00 | -- | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Date | Venue | Format |
---|---|---|---|---|
KET vs ESS | 25 | 20 Sep 2016 | Canterbury | firstclass |
ESS vs GLA | 1 & 79 | 12 Sep 2016 | Chelmsford | firstclass |
Warwickshire vs Middlesex | 14 & 9 | 31 Aug 2016 | Birmingham | firstclass |
Durham vs Warwickshire | 10 | 23 Aug 2016 | Chester-le-Street | firstclass |
Warwickshire vs Surrey | 8 & 17 | 13 Aug 2016 | Birmingham | firstclass |