Will Jacks
England
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 2 | 4 | -- | 89 | 31 | 22.25 | 90 | 98.88 | -- | -- |
odi | 15 | 15 | -- | 468 | 94 | 31.20 | 465 | 100.64 | -- | 4 |
t20i | 23 | 21 | -- | 383 | 40 | 18.23 | 280 | 136.78 | -- | -- |
t20 | 197 | 182 | 11 | 4911 | 108 | 28.71 | 3110 | 157.90 | 4 | 33 |
fc | 54 | 81 | 9 | 2455 | 150 | 34.09 | 3979 | 61.69 | 3 | 16 |
list a | 37 | 36 | -- | 974 | 121 | 27.05 | 994 | 97.98 | 1 | 6 |
t10 | 12 | 11 | 4 | 179 | 57 | 25.57 | 94 | 190.43 | -- | 1 |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 2 | 4 | 54.30 | 232 | 6 | 6/161 | 38.66 | 4.25 | 54.5 | -- | 1 |
odi | 15 | 10 | 39.00 | 225 | 5 | 3/22 | 45.00 | 5.76 | 46.8 | -- | -- |
t20i | 23 | 3 | 3.00 | 41 | 1 | 1/5 | 41.00 | 13.66 | 18.0 | -- | -- |
t20 | 197 | 87 | 186.40 | 1377 | 63 | 4/15 | 21.85 | 7.37 | 17.7 | 1 | -- |
fc | 54 | 51 | 564.50 | 1875 | 44 | 7/129 | 42.61 | 3.31 | 77.0 | 1 | 3 |
list a | 37 | 27 | 119.20 | 648 | 16 | 3/22 | 40.50 | 5.43 | 44.7 | -- | -- |
t10 | 12 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
MIE vs SW | 18 | - | 6 Feb 2025 | Abu Dhabi | t20 |
MICT vs PC | 0 | 0/31 | 2 Feb 2025 | Cape Town | t20 |
PC vs MICT | 39 | 0/22 | 31 Jan 2025 | Centurion | t20 |
PC vs JSK | 15 | 0/2 | 28 Jan 2025 | Centurion | t20 |
PR vs PC | 56 | 1/29 | 25 Jan 2025 | Paarl | t20 |