Will Williams
New Zealand
Full Name
Will Williams
Nationality
New Zealand
Other Name
Will Williams
Role
Bowler
Birth Date
6 Oct 1992 (32y 46d)
Birth Place
--
Batting Style
--
Bowling Style
--
Teams
Canterbury Kings
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 37 | 14 | 11 | 80 | 29 | 26.66 | 63 | 126.98 | -- | -- |
fc | 72 | 97 | 27 | 882 | 61 | 12.60 | 2917 | 30.23 | -- | 1 |
list a | 58 | 33 | 14 | 188 | 19 | 9.89 | 259 | 72.58 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 37 | 35 | 82.10 | 787 | 30 | 5/12 | 26.23 | 9.57 | 16.4 | -- | 1 |
fc | 72 | 128 | 1975.30 | 4681 | 205 | 5/26 | 22.83 | 2.36 | 57.8 | 7 | 3 |
list a | 58 | 58 | 455.30 | 2292 | 78 | 4/20 | 29.38 | 5.03 | 35.0 | 3 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
WOR vs LAN | 0* | 0/25 & 1/30 | 26 Sep 2024 | Worcester | firstclass |
LAN vs SOM | 8* & 7 | 1/22 & 0/22 | 17 Sep 2024 | Manchester | firstclass |
SUR vs LAN | 0* & 3* | 1/52 | 22 Aug 2024 | London | firstclass |
LAN vs WOR | 4* | 1/35 | 14 Aug 2024 | Manchester | lista |
HAM vs LAN | 3* | 1/21 | 4 Aug 2024 | Southampton | lista |